Use our convenient search for area code 03 26 to find out who has been making unsolicited calls to your phone. Click the particular number in the list or enter it yourself to check the caller’s background information. You will learn what area is accessed by dialing code 03 26.
Area Code: 0326
City: Christchurch
Location: South Island
Time Zone: UTC +12 (+13)
Number format: 03-26x xxxx
International number format: +64 326x xxxx
If it is a mobile phone number, it does not mean that the caller is located in that area. But area code 0326 shows the region of the number’s registration, the country and even the biggest cities and towns located in this area.
Together with other information such as users’ comments and rankings, you will be able to quickly identify who called you and decide what to do with this caller.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
032600000 | 03-260 0000 | +6432600000 | 0 | 0 |
032600001 | 03-260 0001 | +6432600001 | 0 | 0 |
032600002 | 03-260 0002 | +6432600002 | 0 | 0 |
032600003 | 03-260 0003 | +6432600003 | 0 | 0 |
032600004 | 03-260 0004 | +6432600004 | 0 | 0 |
032600005 | 03-260 0005 | +6432600005 | 0 | 0 |
032600006 | 03-260 0006 | +6432600006 | 0 | 0 |
032600007 | 03-260 0007 | +6432600007 | 0 | 0 |
032600008 | 03-260 0008 | +6432600008 | 0 | 0 |
032600009 | 03-260 0009 | +6432600009 | 0 | 0 |
032600010 | 03-260 0010 | +6432600010 | 0 | 0 |
032600011 | 03-260 0011 | +6432600011 | 0 | 0 |
032600012 | 03-260 0012 | +6432600012 | 0 | 0 |
032600013 | 03-260 0013 | +6432600013 | 0 | 0 |
032600014 | 03-260 0014 | +6432600014 | 0 | 0 |
032600015 | 03-260 0015 | +6432600015 | 0 | 0 |
032600016 | 03-260 0016 | +6432600016 | 0 | 0 |
032600017 | 03-260 0017 | +6432600017 | 0 | 0 |
032600018 | 03-260 0018 | +6432600018 | 0 | 0 |
032600019 | 03-260 0019 | +6432600019 | 0 | 0 |
032600020 | 03-260 0020 | +6432600020 | 0 | 0 |
032600021 | 03-260 0021 | +6432600021 | 0 | 0 |
032600022 | 03-260 0022 | +6432600022 | 0 | 0 |
032600023 | 03-260 0023 | +6432600023 | 0 | 0 |
032600024 | 03-260 0024 | +6432600024 | 0 | 0 |
032600025 | 03-260 0025 | +6432600025 | 0 | 0 |
032600026 | 03-260 0026 | +6432600026 | 0 | 0 |
032600027 | 03-260 0027 | +6432600027 | 0 | 0 |
032600028 | 03-260 0028 | +6432600028 | 0 | 0 |
032600029 | 03-260 0029 | +6432600029 | 0 | 0 |
032600030 | 03-260 0030 | +6432600030 | 0 | 0 |
032600031 | 03-260 0031 | +6432600031 | 0 | 0 |
032600032 | 03-260 0032 | +6432600032 | 0 | 0 |
032600033 | 03-260 0033 | +6432600033 | 0 | 0 |
032600034 | 03-260 0034 | +6432600034 | 0 | 0 |
032600035 | 03-260 0035 | +6432600035 | 0 | 0 |
032600036 | 03-260 0036 | +6432600036 | 0 | 0 |
032600037 | 03-260 0037 | +6432600037 | 0 | 0 |
032600038 | 03-260 0038 | +6432600038 | 0 | 0 |
032600039 | 03-260 0039 | +6432600039 | 0 | 0 |
032600040 | 03-260 0040 | +6432600040 | 0 | 0 |
032600041 | 03-260 0041 | +6432600041 | 0 | 0 |
032600042 | 03-260 0042 | +6432600042 | 0 | 0 |
032600043 | 03-260 0043 | +6432600043 | 0 | 0 |
032600044 | 03-260 0044 | +6432600044 | 0 | 0 |
032600045 | 03-260 0045 | +6432600045 | 0 | 0 |
032600046 | 03-260 0046 | +6432600046 | 0 | 0 |
032600047 | 03-260 0047 | +6432600047 | 0 | 0 |
032600048 | 03-260 0048 | +6432600048 | 0 | 0 |
032600049 | 03-260 0049 | +6432600049 | 0 | 0 |
032600050 | 03-260 0050 | +6432600050 | 0 | 0 |
032600051 | 03-260 0051 | +6432600051 | 0 | 0 |
032600052 | 03-260 0052 | +6432600052 | 0 | 0 |
032600053 | 03-260 0053 | +6432600053 | 0 | 0 |
032600054 | 03-260 0054 | +6432600054 | 0 | 0 |
032600055 | 03-260 0055 | +6432600055 | 0 | 0 |
032600056 | 03-260 0056 | +6432600056 | 0 | 0 |
032600057 | 03-260 0057 | +6432600057 | 0 | 0 |
032600058 | 03-260 0058 | +6432600058 | 0 | 0 |
032600059 | 03-260 0059 | +6432600059 | 0 | 0 |
032600060 | 03-260 0060 | +6432600060 | 0 | 0 |
032600061 | 03-260 0061 | +6432600061 | 0 | 0 |
032600062 | 03-260 0062 | +6432600062 | 0 | 0 |
032600063 | 03-260 0063 | +6432600063 | 0 | 0 |
032600064 | 03-260 0064 | +6432600064 | 0 | 0 |
032600065 | 03-260 0065 | +6432600065 | 0 | 0 |
032600066 | 03-260 0066 | +6432600066 | 0 | 0 |
032600067 | 03-260 0067 | +6432600067 | 0 | 0 |
032600068 | 03-260 0068 | +6432600068 | 0 | 0 |
032600069 | 03-260 0069 | +6432600069 | 0 | 0 |
032600070 | 03-260 0070 | +6432600070 | 0 | 0 |
032600071 | 03-260 0071 | +6432600071 | 0 | 0 |
032600072 | 03-260 0072 | +6432600072 | 0 | 0 |
032600073 | 03-260 0073 | +6432600073 | 0 | 0 |
032600074 | 03-260 0074 | +6432600074 | 0 | 0 |
032600075 | 03-260 0075 | +6432600075 | 0 | 0 |
032600076 | 03-260 0076 | +6432600076 | 0 | 0 |
032600077 | 03-260 0077 | +6432600077 | 0 | 0 |
032600078 | 03-260 0078 | +6432600078 | 0 | 0 |
032600079 | 03-260 0079 | +6432600079 | 0 | 0 |
032600080 | 03-260 0080 | +6432600080 | 0 | 0 |
032600081 | 03-260 0081 | +6432600081 | 0 | 0 |
032600082 | 03-260 0082 | +6432600082 | 0 | 0 |
032600083 | 03-260 0083 | +6432600083 | 0 | 0 |
032600084 | 03-260 0084 | +6432600084 | 0 | 0 |
032600085 | 03-260 0085 | +6432600085 | 0 | 0 |
032600086 | 03-260 0086 | +6432600086 | 0 | 0 |
032600087 | 03-260 0087 | +6432600087 | 0 | 0 |
032600088 | 03-260 0088 | +6432600088 | 0 | 0 |
032600089 | 03-260 0089 | +6432600089 | 0 | 0 |
032600090 | 03-260 0090 | +6432600090 | 0 | 0 |
032600091 | 03-260 0091 | +6432600091 | 0 | 0 |
032600092 | 03-260 0092 | +6432600092 | 0 | 0 |
032600093 | 03-260 0093 | +6432600093 | 0 | 0 |
032600094 | 03-260 0094 | +6432600094 | 0 | 0 |
032600095 | 03-260 0095 | +6432600095 | 0 | 0 |
032600096 | 03-260 0096 | +6432600096 | 0 | 0 |
032600097 | 03-260 0097 | +6432600097 | 0 | 0 |
032600098 | 03-260 0098 | +6432600098 | 0 | 0 |
032600099 | 03-260 0099 | +6432600099 | 0 | 0 |
Jino Kim, 2021-02-23 15:32:31
Number: 021388738
Call type: Survey
Rating: 0
I think there is so many unknown number have been called
JOJO DALIT, 2021-02-19 19:29:50
Number: 0285808070
Call type: Unknown
Rating: 0
0285808070 number calls in a lot of time, don't know this number that's why I didn't answer it. Just wanna know where this from? It's suspicious.
Hadie, 2021-02-19 04:38:21
Number: 02085498968
Call type: Spam
Rating: 0
An automated voice told me that the call was from my internet provider (although it did not name the company) and that my internet connection would be switched off in the next 12 - 24 hours because of illegal activity. Clearly it was a spam and I hung up.
Mark C, 2021-02-17 10:46:46
Number: 02036017464
Call type: Spam
Rating: -1
Unwanted caller one of several recently
Daniel, 2021-02-16 02:24:04
Number: 021945363
Call type: Unknown
Rating: -3
Suspicious call
Samantha King, 2021-02-13 13:58:01
Number: 0291202207
Call type: Unknown
Rating: -5
Want to know where this is from and how it got my number
Kapiti Coast Resident, 2021-02-10 21:12:13
Number: 0800003397
Call type: Unknown
Rating: 0
Had several calls to our mobile phone number from this 0800 003 397 number lately, As only 4 people have our number, and none of those 4 people are that particular 0800 number, we do not answer it. Assume it is a scam as they don’t ring again straight away which you would presume a genuine caller would do if they wanted to speak to you.
Dino, 2021-02-10 20:42:17
Number: 0279170525
Call type: Unknown
Rating: 0
This number is suspicious, I do not answer the call, because the number format is different, so I searched on google which country has such a number and I found this website..
Noneofyour B. Sness, 2021-02-10 16:47:37
Number: 021910601
Call type: Unknown
Rating: -3
sending random strings of text, 3 texts since feb 2020.
Lisa, 2021-02-02 22:15:23
Number: 0273549961
Call type: Scam
Rating: 1
I suspect this is a scammer from Russia. A Trading Company called LTD Trading. They are scammers and keep your money, Do NOT be conned.