Use our convenient search for area code 04 80 to find out who has been making unsolicited calls to your phone. Click the particular number in the list or enter it yourself to check the caller’s background information. You will learn what area is accessed by dialing code 04 80.
Area Code: 0480
City: Wellington
Location: Wellington
Time Zone: UTC +12 (+13)
Number format: 04-80x xxxx
International number format: +64 480x xxxx
If it is a mobile phone number, it does not mean that the caller is located in that area. But area code 0480 shows the region of the number’s registration, the country and even the biggest cities and towns located in this area.
Together with other information such as users’ comments and rankings, you will be able to quickly identify who called you and decide what to do with this caller.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
048000000 | 04-800 0000 | +6448000000 | 0 | 0 |
048000001 | 04-800 0001 | +6448000001 | 0 | 0 |
048000002 | 04-800 0002 | +6448000002 | 0 | 0 |
048000003 | 04-800 0003 | +6448000003 | 0 | 0 |
048000004 | 04-800 0004 | +6448000004 | 0 | 0 |
048000005 | 04-800 0005 | +6448000005 | 0 | 0 |
048000006 | 04-800 0006 | +6448000006 | 0 | 0 |
048000007 | 04-800 0007 | +6448000007 | 0 | 0 |
048000008 | 04-800 0008 | +6448000008 | 0 | 0 |
048000009 | 04-800 0009 | +6448000009 | 0 | 0 |
048000010 | 04-800 0010 | +6448000010 | 0 | 0 |
048000011 | 04-800 0011 | +6448000011 | 0 | 0 |
048000012 | 04-800 0012 | +6448000012 | 0 | 0 |
048000013 | 04-800 0013 | +6448000013 | 0 | 0 |
048000014 | 04-800 0014 | +6448000014 | 0 | 0 |
048000015 | 04-800 0015 | +6448000015 | 0 | 0 |
048000016 | 04-800 0016 | +6448000016 | 0 | 0 |
048000017 | 04-800 0017 | +6448000017 | 0 | 0 |
048000018 | 04-800 0018 | +6448000018 | 0 | 0 |
048000019 | 04-800 0019 | +6448000019 | 0 | 0 |
048000020 | 04-800 0020 | +6448000020 | 0 | 0 |
048000021 | 04-800 0021 | +6448000021 | 0 | 0 |
048000022 | 04-800 0022 | +6448000022 | 0 | 0 |
048000023 | 04-800 0023 | +6448000023 | 0 | 0 |
048000024 | 04-800 0024 | +6448000024 | 0 | 0 |
048000025 | 04-800 0025 | +6448000025 | 0 | 0 |
048000026 | 04-800 0026 | +6448000026 | 0 | 0 |
048000027 | 04-800 0027 | +6448000027 | 0 | 0 |
048000028 | 04-800 0028 | +6448000028 | 0 | 0 |
048000029 | 04-800 0029 | +6448000029 | 0 | 0 |
048000030 | 04-800 0030 | +6448000030 | 0 | 0 |
048000031 | 04-800 0031 | +6448000031 | 0 | 0 |
048000032 | 04-800 0032 | +6448000032 | 0 | 0 |
048000033 | 04-800 0033 | +6448000033 | 0 | 0 |
048000034 | 04-800 0034 | +6448000034 | 0 | 0 |
048000035 | 04-800 0035 | +6448000035 | 0 | 0 |
048000036 | 04-800 0036 | +6448000036 | 0 | 0 |
048000037 | 04-800 0037 | +6448000037 | 0 | 0 |
048000038 | 04-800 0038 | +6448000038 | 0 | 0 |
048000039 | 04-800 0039 | +6448000039 | 0 | 0 |
048000040 | 04-800 0040 | +6448000040 | 0 | 0 |
048000041 | 04-800 0041 | +6448000041 | 0 | 0 |
048000042 | 04-800 0042 | +6448000042 | 0 | 0 |
048000043 | 04-800 0043 | +6448000043 | 0 | 0 |
048000044 | 04-800 0044 | +6448000044 | 0 | 0 |
048000045 | 04-800 0045 | +6448000045 | 0 | 0 |
048000046 | 04-800 0046 | +6448000046 | 0 | 0 |
048000047 | 04-800 0047 | +6448000047 | 0 | 0 |
048000048 | 04-800 0048 | +6448000048 | 0 | 0 |
048000049 | 04-800 0049 | +6448000049 | 0 | 0 |
048000050 | 04-800 0050 | +6448000050 | 0 | 0 |
048000051 | 04-800 0051 | +6448000051 | 0 | 0 |
048000052 | 04-800 0052 | +6448000052 | 0 | 0 |
048000053 | 04-800 0053 | +6448000053 | 0 | 0 |
048000054 | 04-800 0054 | +6448000054 | 0 | 0 |
048000055 | 04-800 0055 | +6448000055 | 0 | 0 |
048000056 | 04-800 0056 | +6448000056 | 0 | 0 |
048000057 | 04-800 0057 | +6448000057 | 0 | 0 |
048000058 | 04-800 0058 | +6448000058 | 0 | 0 |
048000059 | 04-800 0059 | +6448000059 | 0 | 0 |
048000060 | 04-800 0060 | +6448000060 | 0 | 0 |
048000061 | 04-800 0061 | +6448000061 | 0 | 0 |
048000062 | 04-800 0062 | +6448000062 | 0 | 0 |
048000063 | 04-800 0063 | +6448000063 | 0 | 0 |
048000064 | 04-800 0064 | +6448000064 | 0 | 0 |
048000065 | 04-800 0065 | +6448000065 | 0 | 0 |
048000066 | 04-800 0066 | +6448000066 | 0 | 0 |
048000067 | 04-800 0067 | +6448000067 | 0 | 0 |
048000068 | 04-800 0068 | +6448000068 | 0 | 0 |
048000069 | 04-800 0069 | +6448000069 | 0 | 0 |
048000070 | 04-800 0070 | +6448000070 | 0 | 0 |
048000071 | 04-800 0071 | +6448000071 | 0 | 0 |
048000072 | 04-800 0072 | +6448000072 | 0 | 0 |
048000073 | 04-800 0073 | +6448000073 | 0 | 0 |
048000074 | 04-800 0074 | +6448000074 | 0 | 0 |
048000075 | 04-800 0075 | +6448000075 | 0 | 0 |
048000076 | 04-800 0076 | +6448000076 | 0 | 0 |
048000077 | 04-800 0077 | +6448000077 | 0 | 0 |
048000078 | 04-800 0078 | +6448000078 | 0 | 0 |
048000079 | 04-800 0079 | +6448000079 | 0 | 0 |
048000080 | 04-800 0080 | +6448000080 | 0 | 0 |
048000081 | 04-800 0081 | +6448000081 | 0 | 0 |
048000082 | 04-800 0082 | +6448000082 | 0 | 0 |
048000083 | 04-800 0083 | +6448000083 | 0 | 0 |
048000084 | 04-800 0084 | +6448000084 | 0 | 0 |
048000085 | 04-800 0085 | +6448000085 | 0 | 0 |
048000086 | 04-800 0086 | +6448000086 | 0 | 0 |
048000087 | 04-800 0087 | +6448000087 | 0 | 0 |
048000088 | 04-800 0088 | +6448000088 | 0 | 0 |
048000089 | 04-800 0089 | +6448000089 | 0 | 0 |
048000090 | 04-800 0090 | +6448000090 | 0 | 0 |
048000091 | 04-800 0091 | +6448000091 | 0 | 0 |
048000092 | 04-800 0092 | +6448000092 | 0 | 0 |
048000093 | 04-800 0093 | +6448000093 | 0 | 0 |
048000094 | 04-800 0094 | +6448000094 | 0 | 0 |
048000095 | 04-800 0095 | +6448000095 | 0 | 0 |
048000096 | 04-800 0096 | +6448000096 | 0 | 0 |
048000097 | 04-800 0097 | +6448000097 | 0 | 0 |
048000098 | 04-800 0098 | +6448000098 | 0 | 0 |
048000099 | 04-800 0099 | +6448000099 | 0 | 0 |
Mike Glew, 2021-03-04 16:03:12
Number: 0800237839
Call type: Positive
Rating: 5
Best Exhaust - Importer of the world's best exhaust systems www.bestexhaust.co.nz
BK, 2021-03-03 19:58:40
Number: 0288305602
Call type: Harassment
Rating: -5
they call several times every day will not stop calling me Have request they stop but will not stop talking over me
Ben, 2021-03-02 22:25:20
Number: 0291305865
Call type: Scam
Rating: -5
Number called, a robot type of voice spoke , ( they are from ATO and noticed fraud against my tax Number clearly a scam
Gary, 2021-03-02 03:19:16
Number: 02036249853
Call type: Scam
Rating: -5
Spam call claiming there was a criminal investigation into me for tax fraud.
Happy, 2021-03-01 16:12:37
Number: 0211265921
Call type: Positive
Rating: 5
Top tier human being
Jino Kim, 2021-02-23 15:32:31
Number: 021388738
Call type: Survey
Rating: 0
I think there is so many unknown number have been called
JOJO DALIT, 2021-02-19 19:29:50
Number: 0285808070
Call type: Unknown
Rating: 0
0285808070 number calls in a lot of time, don't know this number that's why I didn't answer it. Just wanna know where this from? It's suspicious.
Hadie, 2021-02-19 04:38:21
Number: 02085498968
Call type: Spam
Rating: 0
An automated voice told me that the call was from my internet provider (although it did not name the company) and that my internet connection would be switched off in the next 12 - 24 hours because of illegal activity. Clearly it was a spam and I hung up.
Mark C, 2021-02-17 10:46:46
Number: 02036017464
Call type: Spam
Rating: -1
Unwanted caller one of several recently
Daniel, 2021-02-16 02:24:04
Number: 021945363
Call type: Unknown
Rating: -3
Suspicious call