Use our convenient search for area code 09 41 to find out who has been making unsolicited calls to your phone. Click the particular number in the list or enter it yourself to check the caller’s background information. You will learn what area is accessed by dialing code 09 41.
Area Code: 0941
City: Auckland
Location: Auckland and upper North Island
Time Zone: UTC +12 (+13)
Number format: 09-41x xxxx
International number format: +64 941x xxxx
If it is a mobile phone number, it does not mean that the caller is located in that area. But area code 0941 shows the region of the number’s registration, the country and even the biggest cities and towns located in this area.
Together with other information such as users’ comments and rankings, you will be able to quickly identify who called you and decide what to do with this caller.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
094100000 | 09-410 0000 | +6494100000 | 0 | 0 |
094100001 | 09-410 0001 | +6494100001 | 0 | 0 |
094100002 | 09-410 0002 | +6494100002 | 0 | 0 |
094100003 | 09-410 0003 | +6494100003 | 0 | 0 |
094100004 | 09-410 0004 | +6494100004 | 0 | 0 |
094100005 | 09-410 0005 | +6494100005 | 0 | 0 |
094100006 | 09-410 0006 | +6494100006 | 0 | 0 |
094100007 | 09-410 0007 | +6494100007 | 0 | 0 |
094100008 | 09-410 0008 | +6494100008 | 0 | 0 |
094100009 | 09-410 0009 | +6494100009 | 0 | 0 |
094100010 | 09-410 0010 | +6494100010 | 0 | 0 |
094100011 | 09-410 0011 | +6494100011 | 0 | 0 |
094100012 | 09-410 0012 | +6494100012 | 0 | 0 |
094100013 | 09-410 0013 | +6494100013 | 0 | 0 |
094100014 | 09-410 0014 | +6494100014 | 0 | 0 |
094100015 | 09-410 0015 | +6494100015 | 0 | 0 |
094100016 | 09-410 0016 | +6494100016 | 0 | 0 |
094100017 | 09-410 0017 | +6494100017 | 0 | 0 |
094100018 | 09-410 0018 | +6494100018 | 0 | 0 |
094100019 | 09-410 0019 | +6494100019 | 0 | 0 |
094100020 | 09-410 0020 | +6494100020 | 0 | 0 |
094100021 | 09-410 0021 | +6494100021 | 0 | 0 |
094100022 | 09-410 0022 | +6494100022 | 0 | 0 |
094100023 | 09-410 0023 | +6494100023 | 0 | 0 |
094100024 | 09-410 0024 | +6494100024 | 0 | 0 |
094100025 | 09-410 0025 | +6494100025 | 0 | 0 |
094100026 | 09-410 0026 | +6494100026 | 0 | 0 |
094100027 | 09-410 0027 | +6494100027 | 0 | 0 |
094100028 | 09-410 0028 | +6494100028 | 0 | 0 |
094100029 | 09-410 0029 | +6494100029 | 0 | 0 |
094100030 | 09-410 0030 | +6494100030 | 0 | 0 |
094100031 | 09-410 0031 | +6494100031 | 0 | 0 |
094100032 | 09-410 0032 | +6494100032 | 0 | 0 |
094100033 | 09-410 0033 | +6494100033 | 0 | 0 |
094100034 | 09-410 0034 | +6494100034 | 0 | 0 |
094100035 | 09-410 0035 | +6494100035 | 0 | 0 |
094100036 | 09-410 0036 | +6494100036 | 0 | 0 |
094100037 | 09-410 0037 | +6494100037 | 0 | 0 |
094100038 | 09-410 0038 | +6494100038 | 0 | 0 |
094100039 | 09-410 0039 | +6494100039 | 0 | 0 |
094100040 | 09-410 0040 | +6494100040 | 0 | 0 |
094100041 | 09-410 0041 | +6494100041 | 0 | 0 |
094100042 | 09-410 0042 | +6494100042 | 0 | 0 |
094100043 | 09-410 0043 | +6494100043 | 0 | 0 |
094100044 | 09-410 0044 | +6494100044 | 0 | 0 |
094100045 | 09-410 0045 | +6494100045 | 0 | 0 |
094100046 | 09-410 0046 | +6494100046 | 0 | 0 |
094100047 | 09-410 0047 | +6494100047 | 0 | 0 |
094100048 | 09-410 0048 | +6494100048 | 0 | 0 |
094100049 | 09-410 0049 | +6494100049 | 0 | 0 |
094100050 | 09-410 0050 | +6494100050 | 0 | 0 |
094100051 | 09-410 0051 | +6494100051 | 0 | 0 |
094100052 | 09-410 0052 | +6494100052 | 0 | 0 |
094100053 | 09-410 0053 | +6494100053 | 0 | 0 |
094100054 | 09-410 0054 | +6494100054 | 0 | 0 |
094100055 | 09-410 0055 | +6494100055 | 0 | 0 |
094100056 | 09-410 0056 | +6494100056 | 0 | 0 |
094100057 | 09-410 0057 | +6494100057 | 0 | 0 |
094100058 | 09-410 0058 | +6494100058 | 0 | 0 |
094100059 | 09-410 0059 | +6494100059 | 0 | 0 |
094100060 | 09-410 0060 | +6494100060 | 0 | 0 |
094100061 | 09-410 0061 | +6494100061 | 0 | 0 |
094100062 | 09-410 0062 | +6494100062 | 0 | 0 |
094100063 | 09-410 0063 | +6494100063 | 0 | 0 |
094100064 | 09-410 0064 | +6494100064 | 0 | 0 |
094100065 | 09-410 0065 | +6494100065 | 0 | 0 |
094100066 | 09-410 0066 | +6494100066 | 0 | 0 |
094100067 | 09-410 0067 | +6494100067 | 0 | 0 |
094100068 | 09-410 0068 | +6494100068 | 0 | 0 |
094100069 | 09-410 0069 | +6494100069 | 0 | 0 |
094100070 | 09-410 0070 | +6494100070 | 0 | 0 |
094100071 | 09-410 0071 | +6494100071 | 0 | 0 |
094100072 | 09-410 0072 | +6494100072 | 0 | 0 |
094100073 | 09-410 0073 | +6494100073 | 0 | 0 |
094100074 | 09-410 0074 | +6494100074 | 0 | 0 |
094100075 | 09-410 0075 | +6494100075 | 0 | 0 |
094100076 | 09-410 0076 | +6494100076 | 0 | 0 |
094100077 | 09-410 0077 | +6494100077 | 0 | 0 |
094100078 | 09-410 0078 | +6494100078 | 0 | 0 |
094100079 | 09-410 0079 | +6494100079 | 0 | 0 |
094100080 | 09-410 0080 | +6494100080 | 0 | 0 |
094100081 | 09-410 0081 | +6494100081 | 0 | 0 |
094100082 | 09-410 0082 | +6494100082 | 0 | 0 |
094100083 | 09-410 0083 | +6494100083 | 0 | 0 |
094100084 | 09-410 0084 | +6494100084 | 0 | 0 |
094100085 | 09-410 0085 | +6494100085 | 0 | 0 |
094100086 | 09-410 0086 | +6494100086 | 0 | 0 |
094100087 | 09-410 0087 | +6494100087 | 0 | 0 |
094100088 | 09-410 0088 | +6494100088 | 0 | 0 |
094100089 | 09-410 0089 | +6494100089 | 0 | 0 |
094100090 | 09-410 0090 | +6494100090 | 0 | 0 |
094100091 | 09-410 0091 | +6494100091 | 0 | 0 |
094100092 | 09-410 0092 | +6494100092 | 0 | 0 |
094100093 | 09-410 0093 | +6494100093 | 0 | 0 |
094100094 | 09-410 0094 | +6494100094 | 0 | 0 |
094100095 | 09-410 0095 | +6494100095 | 0 | 0 |
094100096 | 09-410 0096 | +6494100096 | 0 | 0 |
094100097 | 09-410 0097 | +6494100097 | 0 | 0 |
094100098 | 09-410 0098 | +6494100098 | 0 | 0 |
094100099 | 09-410 0099 | +6494100099 | 0 | 0 |
Mike Glew, 2021-03-04 16:03:12
Number: 0800237839
Call type: Positive
Rating: 5
Best Exhaust - Importer of the world's best exhaust systems www.bestexhaust.co.nz
BK, 2021-03-03 19:58:40
Number: 0288305602
Call type: Harassment
Rating: -5
they call several times every day will not stop calling me Have request they stop but will not stop talking over me
Ben, 2021-03-02 22:25:20
Number: 0291305865
Call type: Scam
Rating: -5
Number called, a robot type of voice spoke , ( they are from ATO and noticed fraud against my tax Number clearly a scam
Gary, 2021-03-02 03:19:16
Number: 02036249853
Call type: Scam
Rating: -5
Spam call claiming there was a criminal investigation into me for tax fraud.
Happy, 2021-03-01 16:12:37
Number: 0211265921
Call type: Positive
Rating: 5
Top tier human being
Jino Kim, 2021-02-23 15:32:31
Number: 021388738
Call type: Survey
Rating: 0
I think there is so many unknown number have been called
JOJO DALIT, 2021-02-19 19:29:50
Number: 0285808070
Call type: Unknown
Rating: 0
0285808070 number calls in a lot of time, don't know this number that's why I didn't answer it. Just wanna know where this from? It's suspicious.
Hadie, 2021-02-19 04:38:21
Number: 02085498968
Call type: Spam
Rating: 0
An automated voice told me that the call was from my internet provider (although it did not name the company) and that my internet connection would be switched off in the next 12 - 24 hours because of illegal activity. Clearly it was a spam and I hung up.
Mark C, 2021-02-17 10:46:46
Number: 02036017464
Call type: Spam
Rating: -1
Unwanted caller one of several recently
Daniel, 2021-02-16 02:24:04
Number: 021945363
Call type: Unknown
Rating: -3
Suspicious call