Use our convenient search for area code 09 43 to find out who has been making unsolicited calls to your phone. Click the particular number in the list or enter it yourself to check the caller’s background information. You will learn what area is accessed by dialing code 09 43.
Area Code: 0943
City: Whangarei, Maungaturoto
Location: Auckland and upper North Island
Time Zone: UTC +12 (+13)
Number format: 09-43x xxxx
International number format: +64 943x xxxx
If it is a mobile phone number, it does not mean that the caller is located in that area. But area code 0943 shows the region of the number’s registration, the country and even the biggest cities and towns located in this area.
Together with other information such as users’ comments and rankings, you will be able to quickly identify who called you and decide what to do with this caller.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
094300000 | 09-430 0000 | +6494300000 | 0 | 0 |
094300001 | 09-430 0001 | +6494300001 | 0 | 0 |
094300002 | 09-430 0002 | +6494300002 | 0 | 0 |
094300003 | 09-430 0003 | +6494300003 | 0 | 0 |
094300004 | 09-430 0004 | +6494300004 | 0 | 0 |
094300005 | 09-430 0005 | +6494300005 | 0 | 0 |
094300006 | 09-430 0006 | +6494300006 | 0 | 0 |
094300007 | 09-430 0007 | +6494300007 | 0 | 0 |
094300008 | 09-430 0008 | +6494300008 | 0 | 0 |
094300009 | 09-430 0009 | +6494300009 | 0 | 0 |
094300010 | 09-430 0010 | +6494300010 | 0 | 0 |
094300011 | 09-430 0011 | +6494300011 | 0 | 0 |
094300012 | 09-430 0012 | +6494300012 | 0 | 0 |
094300013 | 09-430 0013 | +6494300013 | 0 | 0 |
094300014 | 09-430 0014 | +6494300014 | 0 | 0 |
094300015 | 09-430 0015 | +6494300015 | 0 | 0 |
094300016 | 09-430 0016 | +6494300016 | 0 | 0 |
094300017 | 09-430 0017 | +6494300017 | 0 | 0 |
094300018 | 09-430 0018 | +6494300018 | 0 | 0 |
094300019 | 09-430 0019 | +6494300019 | 0 | 0 |
094300020 | 09-430 0020 | +6494300020 | 0 | 0 |
094300021 | 09-430 0021 | +6494300021 | 0 | 0 |
094300022 | 09-430 0022 | +6494300022 | 0 | 0 |
094300023 | 09-430 0023 | +6494300023 | 0 | 0 |
094300024 | 09-430 0024 | +6494300024 | 0 | 0 |
094300025 | 09-430 0025 | +6494300025 | 0 | 0 |
094300026 | 09-430 0026 | +6494300026 | 0 | 0 |
094300027 | 09-430 0027 | +6494300027 | 0 | 0 |
094300028 | 09-430 0028 | +6494300028 | 0 | 0 |
094300029 | 09-430 0029 | +6494300029 | 0 | 0 |
094300030 | 09-430 0030 | +6494300030 | 0 | 0 |
094300031 | 09-430 0031 | +6494300031 | 0 | 0 |
094300032 | 09-430 0032 | +6494300032 | 0 | 0 |
094300033 | 09-430 0033 | +6494300033 | 0 | 0 |
094300034 | 09-430 0034 | +6494300034 | 0 | 0 |
094300035 | 09-430 0035 | +6494300035 | 0 | 0 |
094300036 | 09-430 0036 | +6494300036 | 0 | 0 |
094300037 | 09-430 0037 | +6494300037 | 0 | 0 |
094300038 | 09-430 0038 | +6494300038 | 0 | 0 |
094300039 | 09-430 0039 | +6494300039 | 0 | 0 |
094300040 | 09-430 0040 | +6494300040 | 0 | 0 |
094300041 | 09-430 0041 | +6494300041 | 0 | 0 |
094300042 | 09-430 0042 | +6494300042 | 0 | 0 |
094300043 | 09-430 0043 | +6494300043 | 0 | 0 |
094300044 | 09-430 0044 | +6494300044 | 0 | 0 |
094300045 | 09-430 0045 | +6494300045 | 0 | 0 |
094300046 | 09-430 0046 | +6494300046 | 0 | 0 |
094300047 | 09-430 0047 | +6494300047 | 0 | 0 |
094300048 | 09-430 0048 | +6494300048 | 0 | 0 |
094300049 | 09-430 0049 | +6494300049 | 0 | 0 |
094300050 | 09-430 0050 | +6494300050 | 0 | 0 |
094300051 | 09-430 0051 | +6494300051 | 0 | 0 |
094300052 | 09-430 0052 | +6494300052 | 0 | 0 |
094300053 | 09-430 0053 | +6494300053 | 0 | 0 |
094300054 | 09-430 0054 | +6494300054 | 0 | 0 |
094300055 | 09-430 0055 | +6494300055 | 0 | 0 |
094300056 | 09-430 0056 | +6494300056 | 0 | 0 |
094300057 | 09-430 0057 | +6494300057 | 0 | 0 |
094300058 | 09-430 0058 | +6494300058 | 0 | 0 |
094300059 | 09-430 0059 | +6494300059 | 0 | 0 |
094300060 | 09-430 0060 | +6494300060 | 0 | 0 |
094300061 | 09-430 0061 | +6494300061 | 0 | 0 |
094300062 | 09-430 0062 | +6494300062 | 0 | 0 |
094300063 | 09-430 0063 | +6494300063 | 0 | 0 |
094300064 | 09-430 0064 | +6494300064 | 0 | 0 |
094300065 | 09-430 0065 | +6494300065 | 0 | 0 |
094300066 | 09-430 0066 | +6494300066 | 0 | 0 |
094300067 | 09-430 0067 | +6494300067 | 0 | 0 |
094300068 | 09-430 0068 | +6494300068 | 0 | 0 |
094300069 | 09-430 0069 | +6494300069 | 0 | 0 |
094300070 | 09-430 0070 | +6494300070 | 0 | 0 |
094300071 | 09-430 0071 | +6494300071 | 0 | 0 |
094300072 | 09-430 0072 | +6494300072 | 0 | 0 |
094300073 | 09-430 0073 | +6494300073 | 0 | 0 |
094300074 | 09-430 0074 | +6494300074 | 0 | 0 |
094300075 | 09-430 0075 | +6494300075 | 0 | 0 |
094300076 | 09-430 0076 | +6494300076 | 0 | 0 |
094300077 | 09-430 0077 | +6494300077 | 0 | 0 |
094300078 | 09-430 0078 | +6494300078 | 0 | 0 |
094300079 | 09-430 0079 | +6494300079 | 0 | 0 |
094300080 | 09-430 0080 | +6494300080 | 0 | 0 |
094300081 | 09-430 0081 | +6494300081 | 0 | 0 |
094300082 | 09-430 0082 | +6494300082 | 0 | 0 |
094300083 | 09-430 0083 | +6494300083 | 0 | 0 |
094300084 | 09-430 0084 | +6494300084 | 0 | 0 |
094300085 | 09-430 0085 | +6494300085 | 0 | 0 |
094300086 | 09-430 0086 | +6494300086 | 0 | 0 |
094300087 | 09-430 0087 | +6494300087 | 0 | 0 |
094300088 | 09-430 0088 | +6494300088 | 0 | 0 |
094300089 | 09-430 0089 | +6494300089 | 0 | 0 |
094300090 | 09-430 0090 | +6494300090 | 0 | 0 |
094300091 | 09-430 0091 | +6494300091 | 0 | 0 |
094300092 | 09-430 0092 | +6494300092 | 0 | 0 |
094300093 | 09-430 0093 | +6494300093 | 0 | 0 |
094300094 | 09-430 0094 | +6494300094 | 0 | 0 |
094300095 | 09-430 0095 | +6494300095 | 0 | 0 |
094300096 | 09-430 0096 | +6494300096 | 0 | 0 |
094300097 | 09-430 0097 | +6494300097 | 0 | 0 |
094300098 | 09-430 0098 | +6494300098 | 0 | 0 |
094300099 | 09-430 0099 | +6494300099 | 0 | 0 |
Mike Glew, 2021-03-04 16:03:12
Number: 0800237839
Call type: Positive
Rating: 5
Best Exhaust - Importer of the world's best exhaust systems www.bestexhaust.co.nz
BK, 2021-03-03 19:58:40
Number: 0288305602
Call type: Harassment
Rating: -5
they call several times every day will not stop calling me Have request they stop but will not stop talking over me
Ben, 2021-03-02 22:25:20
Number: 0291305865
Call type: Scam
Rating: -5
Number called, a robot type of voice spoke , ( they are from ATO and noticed fraud against my tax Number clearly a scam
Gary, 2021-03-02 03:19:16
Number: 02036249853
Call type: Scam
Rating: -5
Spam call claiming there was a criminal investigation into me for tax fraud.
Happy, 2021-03-01 16:12:37
Number: 0211265921
Call type: Positive
Rating: 5
Top tier human being
Jino Kim, 2021-02-23 15:32:31
Number: 021388738
Call type: Survey
Rating: 0
I think there is so many unknown number have been called
JOJO DALIT, 2021-02-19 19:29:50
Number: 0285808070
Call type: Unknown
Rating: 0
0285808070 number calls in a lot of time, don't know this number that's why I didn't answer it. Just wanna know where this from? It's suspicious.
Hadie, 2021-02-19 04:38:21
Number: 02085498968
Call type: Spam
Rating: 0
An automated voice told me that the call was from my internet provider (although it did not name the company) and that my internet connection would be switched off in the next 12 - 24 hours because of illegal activity. Clearly it was a spam and I hung up.
Mark C, 2021-02-17 10:46:46
Number: 02036017464
Call type: Spam
Rating: -1
Unwanted caller one of several recently
Daniel, 2021-02-16 02:24:04
Number: 021945363
Call type: Unknown
Rating: -3
Suspicious call