Use our convenient search for area code 09 44 to find out who has been making unsolicited calls to your phone. Click the particular number in the list or enter it yourself to check the caller’s background information. You will learn what area is accessed by dialing code 09 44.
Area Code: 0944
City: Auckland
Location: Auckland and upper North Island
Time Zone: UTC +12 (+13)
Number format: 09-44x xxxx
International number format: +64 944x xxxx
If it is a mobile phone number, it does not mean that the caller is located in that area. But area code 0944 shows the region of the number’s registration, the country and even the biggest cities and towns located in this area.
Together with other information such as users’ comments and rankings, you will be able to quickly identify who called you and decide what to do with this caller.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
094400000 | 09-440 0000 | +6494400000 | 0 | 0 |
094400001 | 09-440 0001 | +6494400001 | 0 | 0 |
094400002 | 09-440 0002 | +6494400002 | 0 | 0 |
094400003 | 09-440 0003 | +6494400003 | 0 | 0 |
094400004 | 09-440 0004 | +6494400004 | 0 | 0 |
094400005 | 09-440 0005 | +6494400005 | 0 | 0 |
094400006 | 09-440 0006 | +6494400006 | 0 | 0 |
094400007 | 09-440 0007 | +6494400007 | 0 | 0 |
094400008 | 09-440 0008 | +6494400008 | 0 | 0 |
094400009 | 09-440 0009 | +6494400009 | 0 | 0 |
094400010 | 09-440 0010 | +6494400010 | 0 | 0 |
094400011 | 09-440 0011 | +6494400011 | 0 | 0 |
094400012 | 09-440 0012 | +6494400012 | 0 | 0 |
094400013 | 09-440 0013 | +6494400013 | 0 | 0 |
094400014 | 09-440 0014 | +6494400014 | 0 | 0 |
094400015 | 09-440 0015 | +6494400015 | 0 | 0 |
094400016 | 09-440 0016 | +6494400016 | 0 | 0 |
094400017 | 09-440 0017 | +6494400017 | 0 | 0 |
094400018 | 09-440 0018 | +6494400018 | 0 | 0 |
094400019 | 09-440 0019 | +6494400019 | 0 | 0 |
094400020 | 09-440 0020 | +6494400020 | 0 | 0 |
094400021 | 09-440 0021 | +6494400021 | 0 | 0 |
094400022 | 09-440 0022 | +6494400022 | 0 | 0 |
094400023 | 09-440 0023 | +6494400023 | 0 | 0 |
094400024 | 09-440 0024 | +6494400024 | 0 | 0 |
094400025 | 09-440 0025 | +6494400025 | 0 | 0 |
094400026 | 09-440 0026 | +6494400026 | 0 | 0 |
094400027 | 09-440 0027 | +6494400027 | 0 | 0 |
094400028 | 09-440 0028 | +6494400028 | 0 | 0 |
094400029 | 09-440 0029 | +6494400029 | 0 | 0 |
094400030 | 09-440 0030 | +6494400030 | 0 | 0 |
094400031 | 09-440 0031 | +6494400031 | 0 | 0 |
094400032 | 09-440 0032 | +6494400032 | 0 | 0 |
094400033 | 09-440 0033 | +6494400033 | 0 | 0 |
094400034 | 09-440 0034 | +6494400034 | 0 | 0 |
094400035 | 09-440 0035 | +6494400035 | 0 | 0 |
094400036 | 09-440 0036 | +6494400036 | 0 | 0 |
094400037 | 09-440 0037 | +6494400037 | 0 | 0 |
094400038 | 09-440 0038 | +6494400038 | 0 | 0 |
094400039 | 09-440 0039 | +6494400039 | 0 | 0 |
094400040 | 09-440 0040 | +6494400040 | 0 | 0 |
094400041 | 09-440 0041 | +6494400041 | 0 | 0 |
094400042 | 09-440 0042 | +6494400042 | 0 | 0 |
094400043 | 09-440 0043 | +6494400043 | 0 | 0 |
094400044 | 09-440 0044 | +6494400044 | 0 | 0 |
094400045 | 09-440 0045 | +6494400045 | 0 | 0 |
094400046 | 09-440 0046 | +6494400046 | 0 | 0 |
094400047 | 09-440 0047 | +6494400047 | 0 | 0 |
094400048 | 09-440 0048 | +6494400048 | 0 | 0 |
094400049 | 09-440 0049 | +6494400049 | 0 | 0 |
094400050 | 09-440 0050 | +6494400050 | 0 | 0 |
094400051 | 09-440 0051 | +6494400051 | 0 | 0 |
094400052 | 09-440 0052 | +6494400052 | 0 | 0 |
094400053 | 09-440 0053 | +6494400053 | 0 | 0 |
094400054 | 09-440 0054 | +6494400054 | 0 | 0 |
094400055 | 09-440 0055 | +6494400055 | 0 | 0 |
094400056 | 09-440 0056 | +6494400056 | 0 | 0 |
094400057 | 09-440 0057 | +6494400057 | 0 | 0 |
094400058 | 09-440 0058 | +6494400058 | 0 | 0 |
094400059 | 09-440 0059 | +6494400059 | 0 | 0 |
094400060 | 09-440 0060 | +6494400060 | 0 | 0 |
094400061 | 09-440 0061 | +6494400061 | 0 | 0 |
094400062 | 09-440 0062 | +6494400062 | 0 | 0 |
094400063 | 09-440 0063 | +6494400063 | 0 | 0 |
094400064 | 09-440 0064 | +6494400064 | 0 | 0 |
094400065 | 09-440 0065 | +6494400065 | 0 | 0 |
094400066 | 09-440 0066 | +6494400066 | 0 | 0 |
094400067 | 09-440 0067 | +6494400067 | 0 | 0 |
094400068 | 09-440 0068 | +6494400068 | 0 | 0 |
094400069 | 09-440 0069 | +6494400069 | 0 | 0 |
094400070 | 09-440 0070 | +6494400070 | 0 | 0 |
094400071 | 09-440 0071 | +6494400071 | 0 | 0 |
094400072 | 09-440 0072 | +6494400072 | 0 | 0 |
094400073 | 09-440 0073 | +6494400073 | 0 | 0 |
094400074 | 09-440 0074 | +6494400074 | 0 | 0 |
094400075 | 09-440 0075 | +6494400075 | 0 | 0 |
094400076 | 09-440 0076 | +6494400076 | 0 | 0 |
094400077 | 09-440 0077 | +6494400077 | 0 | 0 |
094400078 | 09-440 0078 | +6494400078 | 0 | 0 |
094400079 | 09-440 0079 | +6494400079 | 0 | 0 |
094400080 | 09-440 0080 | +6494400080 | 0 | 0 |
094400081 | 09-440 0081 | +6494400081 | 0 | 0 |
094400082 | 09-440 0082 | +6494400082 | 0 | 0 |
094400083 | 09-440 0083 | +6494400083 | 0 | 0 |
094400084 | 09-440 0084 | +6494400084 | 0 | 0 |
094400085 | 09-440 0085 | +6494400085 | 0 | 0 |
094400086 | 09-440 0086 | +6494400086 | 0 | 0 |
094400087 | 09-440 0087 | +6494400087 | 0 | 0 |
094400088 | 09-440 0088 | +6494400088 | 0 | 0 |
094400089 | 09-440 0089 | +6494400089 | 0 | 0 |
094400090 | 09-440 0090 | +6494400090 | 0 | 0 |
094400091 | 09-440 0091 | +6494400091 | 0 | 0 |
094400092 | 09-440 0092 | +6494400092 | 0 | 0 |
094400093 | 09-440 0093 | +6494400093 | 0 | 0 |
094400094 | 09-440 0094 | +6494400094 | 0 | 0 |
094400095 | 09-440 0095 | +6494400095 | 0 | 0 |
094400096 | 09-440 0096 | +6494400096 | 0 | 0 |
094400097 | 09-440 0097 | +6494400097 | 0 | 0 |
094400098 | 09-440 0098 | +6494400098 | 0 | 0 |
094400099 | 09-440 0099 | +6494400099 | 0 | 0 |
Jino Kim, 2021-02-23 15:32:31
Number: 021388738
Call type: Survey
Rating: 0
I think there is so many unknown number have been called
JOJO DALIT, 2021-02-19 19:29:50
Number: 0285808070
Call type: Unknown
Rating: 0
0285808070 number calls in a lot of time, don't know this number that's why I didn't answer it. Just wanna know where this from? It's suspicious.
Hadie, 2021-02-19 04:38:21
Number: 02085498968
Call type: Spam
Rating: 0
An automated voice told me that the call was from my internet provider (although it did not name the company) and that my internet connection would be switched off in the next 12 - 24 hours because of illegal activity. Clearly it was a spam and I hung up.
Mark C, 2021-02-17 10:46:46
Number: 02036017464
Call type: Spam
Rating: -1
Unwanted caller one of several recently
Daniel, 2021-02-16 02:24:04
Number: 021945363
Call type: Unknown
Rating: -3
Suspicious call
Samantha King, 2021-02-13 13:58:01
Number: 0291202207
Call type: Unknown
Rating: -5
Want to know where this is from and how it got my number
Kapiti Coast Resident, 2021-02-10 21:12:13
Number: 0800003397
Call type: Unknown
Rating: 0
Had several calls to our mobile phone number from this 0800 003 397 number lately, As only 4 people have our number, and none of those 4 people are that particular 0800 number, we do not answer it. Assume it is a scam as they don’t ring again straight away which you would presume a genuine caller would do if they wanted to speak to you.
Dino, 2021-02-10 20:42:17
Number: 0279170525
Call type: Unknown
Rating: 0
This number is suspicious, I do not answer the call, because the number format is different, so I searched on google which country has such a number and I found this website..
Noneofyour B. Sness, 2021-02-10 16:47:37
Number: 021910601
Call type: Unknown
Rating: -3
sending random strings of text, 3 texts since feb 2020.
Lisa, 2021-02-02 22:15:23
Number: 0273549961
Call type: Scam
Rating: 1
I suspect this is a scammer from Russia. A Trading Company called LTD Trading. They are scammers and keep your money, Do NOT be conned.