Use our convenient search for area code 09 48 to find out who has been making unsolicited calls to your phone. Click the particular number in the list or enter it yourself to check the caller’s background information. You will learn what area is accessed by dialing code 09 48.
Area Code: 0948
City: Auckland
Location: Auckland and upper North Island
Time Zone: UTC +12 (+13)
Number format: 09-48x xxxx
International number format: +64 948x xxxx
If it is a mobile phone number, it does not mean that the caller is located in that area. But area code 0948 shows the region of the number’s registration, the country and even the biggest cities and towns located in this area.
Together with other information such as users’ comments and rankings, you will be able to quickly identify who called you and decide what to do with this caller.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
094800000 | 09-480 0000 | +6494800000 | 0 | 0 |
094800001 | 09-480 0001 | +6494800001 | 0 | 0 |
094800002 | 09-480 0002 | +6494800002 | 0 | 0 |
094800003 | 09-480 0003 | +6494800003 | 0 | 0 |
094800004 | 09-480 0004 | +6494800004 | 0 | 0 |
094800005 | 09-480 0005 | +6494800005 | 0 | 0 |
094800006 | 09-480 0006 | +6494800006 | 0 | 0 |
094800007 | 09-480 0007 | +6494800007 | 0 | 0 |
094800008 | 09-480 0008 | +6494800008 | 0 | 0 |
094800009 | 09-480 0009 | +6494800009 | 0 | 0 |
094800010 | 09-480 0010 | +6494800010 | 0 | 0 |
094800011 | 09-480 0011 | +6494800011 | 0 | 0 |
094800012 | 09-480 0012 | +6494800012 | 0 | 0 |
094800013 | 09-480 0013 | +6494800013 | 0 | 0 |
094800014 | 09-480 0014 | +6494800014 | 0 | 0 |
094800015 | 09-480 0015 | +6494800015 | 0 | 0 |
094800016 | 09-480 0016 | +6494800016 | 0 | 0 |
094800017 | 09-480 0017 | +6494800017 | 0 | 0 |
094800018 | 09-480 0018 | +6494800018 | 0 | 0 |
094800019 | 09-480 0019 | +6494800019 | 0 | 0 |
094800020 | 09-480 0020 | +6494800020 | 0 | 0 |
094800021 | 09-480 0021 | +6494800021 | 0 | 0 |
094800022 | 09-480 0022 | +6494800022 | 0 | 0 |
094800023 | 09-480 0023 | +6494800023 | 0 | 0 |
094800024 | 09-480 0024 | +6494800024 | 0 | 0 |
094800025 | 09-480 0025 | +6494800025 | 0 | 0 |
094800026 | 09-480 0026 | +6494800026 | 0 | 0 |
094800027 | 09-480 0027 | +6494800027 | 0 | 0 |
094800028 | 09-480 0028 | +6494800028 | 0 | 0 |
094800029 | 09-480 0029 | +6494800029 | 0 | 0 |
094800030 | 09-480 0030 | +6494800030 | 0 | 0 |
094800031 | 09-480 0031 | +6494800031 | 0 | 0 |
094800032 | 09-480 0032 | +6494800032 | 0 | 0 |
094800033 | 09-480 0033 | +6494800033 | 0 | 0 |
094800034 | 09-480 0034 | +6494800034 | 0 | 0 |
094800035 | 09-480 0035 | +6494800035 | 0 | 0 |
094800036 | 09-480 0036 | +6494800036 | 0 | 0 |
094800037 | 09-480 0037 | +6494800037 | 0 | 0 |
094800038 | 09-480 0038 | +6494800038 | 0 | 0 |
094800039 | 09-480 0039 | +6494800039 | 0 | 0 |
094800040 | 09-480 0040 | +6494800040 | 0 | 0 |
094800041 | 09-480 0041 | +6494800041 | 0 | 0 |
094800042 | 09-480 0042 | +6494800042 | 0 | 0 |
094800043 | 09-480 0043 | +6494800043 | 0 | 0 |
094800044 | 09-480 0044 | +6494800044 | 0 | 0 |
094800045 | 09-480 0045 | +6494800045 | 0 | 0 |
094800046 | 09-480 0046 | +6494800046 | 0 | 0 |
094800047 | 09-480 0047 | +6494800047 | 0 | 0 |
094800048 | 09-480 0048 | +6494800048 | 0 | 0 |
094800049 | 09-480 0049 | +6494800049 | 0 | 0 |
094800050 | 09-480 0050 | +6494800050 | 0 | 0 |
094800051 | 09-480 0051 | +6494800051 | 0 | 0 |
094800052 | 09-480 0052 | +6494800052 | 0 | 0 |
094800053 | 09-480 0053 | +6494800053 | 0 | 0 |
094800054 | 09-480 0054 | +6494800054 | 0 | 0 |
094800055 | 09-480 0055 | +6494800055 | 0 | 0 |
094800056 | 09-480 0056 | +6494800056 | 0 | 0 |
094800057 | 09-480 0057 | +6494800057 | 0 | 0 |
094800058 | 09-480 0058 | +6494800058 | 0 | 0 |
094800059 | 09-480 0059 | +6494800059 | 0 | 0 |
094800060 | 09-480 0060 | +6494800060 | 0 | 0 |
094800061 | 09-480 0061 | +6494800061 | 0 | 0 |
094800062 | 09-480 0062 | +6494800062 | 0 | 0 |
094800063 | 09-480 0063 | +6494800063 | 0 | 0 |
094800064 | 09-480 0064 | +6494800064 | 0 | 0 |
094800065 | 09-480 0065 | +6494800065 | 0 | 0 |
094800066 | 09-480 0066 | +6494800066 | 0 | 0 |
094800067 | 09-480 0067 | +6494800067 | 0 | 0 |
094800068 | 09-480 0068 | +6494800068 | 0 | 0 |
094800069 | 09-480 0069 | +6494800069 | 0 | 0 |
094800070 | 09-480 0070 | +6494800070 | 0 | 0 |
094800071 | 09-480 0071 | +6494800071 | 0 | 0 |
094800072 | 09-480 0072 | +6494800072 | 0 | 0 |
094800073 | 09-480 0073 | +6494800073 | 0 | 0 |
094800074 | 09-480 0074 | +6494800074 | 0 | 0 |
094800075 | 09-480 0075 | +6494800075 | 0 | 0 |
094800076 | 09-480 0076 | +6494800076 | 0 | 0 |
094800077 | 09-480 0077 | +6494800077 | 0 | 0 |
094800078 | 09-480 0078 | +6494800078 | 0 | 0 |
094800079 | 09-480 0079 | +6494800079 | 0 | 0 |
094800080 | 09-480 0080 | +6494800080 | 0 | 0 |
094800081 | 09-480 0081 | +6494800081 | 0 | 0 |
094800082 | 09-480 0082 | +6494800082 | 0 | 0 |
094800083 | 09-480 0083 | +6494800083 | 0 | 0 |
094800084 | 09-480 0084 | +6494800084 | 0 | 0 |
094800085 | 09-480 0085 | +6494800085 | 0 | 0 |
094800086 | 09-480 0086 | +6494800086 | 0 | 0 |
094800087 | 09-480 0087 | +6494800087 | 0 | 0 |
094800088 | 09-480 0088 | +6494800088 | 0 | 0 |
094800089 | 09-480 0089 | +6494800089 | 0 | 0 |
094800090 | 09-480 0090 | +6494800090 | 0 | 0 |
094800091 | 09-480 0091 | +6494800091 | 0 | 0 |
094800092 | 09-480 0092 | +6494800092 | 0 | 0 |
094800093 | 09-480 0093 | +6494800093 | 0 | 0 |
094800094 | 09-480 0094 | +6494800094 | 0 | 0 |
094800095 | 09-480 0095 | +6494800095 | 0 | 0 |
094800096 | 09-480 0096 | +6494800096 | 0 | 0 |
094800097 | 09-480 0097 | +6494800097 | 0 | 0 |
094800098 | 09-480 0098 | +6494800098 | 0 | 0 |
094800099 | 09-480 0099 | +6494800099 | 0 | 0 |
Mike Glew, 2021-03-04 16:03:12
Number: 0800237839
Call type: Positive
Rating: 5
Best Exhaust - Importer of the world's best exhaust systems www.bestexhaust.co.nz
BK, 2021-03-03 19:58:40
Number: 0288305602
Call type: Harassment
Rating: -5
they call several times every day will not stop calling me Have request they stop but will not stop talking over me
Ben, 2021-03-02 22:25:20
Number: 0291305865
Call type: Scam
Rating: -5
Number called, a robot type of voice spoke , ( they are from ATO and noticed fraud against my tax Number clearly a scam
Gary, 2021-03-02 03:19:16
Number: 02036249853
Call type: Scam
Rating: -5
Spam call claiming there was a criminal investigation into me for tax fraud.
Happy, 2021-03-01 16:12:37
Number: 0211265921
Call type: Positive
Rating: 5
Top tier human being
Jino Kim, 2021-02-23 15:32:31
Number: 021388738
Call type: Survey
Rating: 0
I think there is so many unknown number have been called
JOJO DALIT, 2021-02-19 19:29:50
Number: 0285808070
Call type: Unknown
Rating: 0
0285808070 number calls in a lot of time, don't know this number that's why I didn't answer it. Just wanna know where this from? It's suspicious.
Hadie, 2021-02-19 04:38:21
Number: 02085498968
Call type: Spam
Rating: 0
An automated voice told me that the call was from my internet provider (although it did not name the company) and that my internet connection would be switched off in the next 12 - 24 hours because of illegal activity. Clearly it was a spam and I hung up.
Mark C, 2021-02-17 10:46:46
Number: 02036017464
Call type: Spam
Rating: -1
Unwanted caller one of several recently
Daniel, 2021-02-16 02:24:04
Number: 021945363
Call type: Unknown
Rating: -3
Suspicious call