Mobile phone numbers starting with 026005

Provider: Spark New Zealand, Team Talk


Numbers International Comments Rating
026005000 026 005 000 +6426005000 0 0
026005001 026 005 001 +6426005001 0 0
026005002 026 005 002 +6426005002 0 0
026005003 026 005 003 +6426005003 0 0
026005004 026 005 004 +6426005004 0 0
026005005 026 005 005 +6426005005 0 0
026005006 026 005 006 +6426005006 0 0
026005007 026 005 007 +6426005007 0 0
026005008 026 005 008 +6426005008 0 0
026005009 026 005 009 +6426005009 0 0
026005010 026 005 010 +6426005010 0 0
026005011 026 005 011 +6426005011 0 0
026005012 026 005 012 +6426005012 0 0
026005013 026 005 013 +6426005013 0 0
026005014 026 005 014 +6426005014 0 0
026005015 026 005 015 +6426005015 0 0
026005016 026 005 016 +6426005016 0 0
026005017 026 005 017 +6426005017 0 0
026005018 026 005 018 +6426005018 0 0
026005019 026 005 019 +6426005019 0 0
026005020 026 005 020 +6426005020 0 0
026005021 026 005 021 +6426005021 0 0
026005022 026 005 022 +6426005022 0 0
026005023 026 005 023 +6426005023 0 0
026005024 026 005 024 +6426005024 0 0
026005025 026 005 025 +6426005025 0 0
026005026 026 005 026 +6426005026 0 0
026005027 026 005 027 +6426005027 0 0
026005028 026 005 028 +6426005028 0 0
026005029 026 005 029 +6426005029 0 0
026005030 026 005 030 +6426005030 0 0
026005031 026 005 031 +6426005031 0 0
026005032 026 005 032 +6426005032 0 0
026005033 026 005 033 +6426005033 0 0
026005034 026 005 034 +6426005034 0 0
026005035 026 005 035 +6426005035 0 0
026005036 026 005 036 +6426005036 0 0
026005037 026 005 037 +6426005037 0 0
026005038 026 005 038 +6426005038 0 0
026005039 026 005 039 +6426005039 0 0
026005040 026 005 040 +6426005040 0 0
026005041 026 005 041 +6426005041 0 0
026005042 026 005 042 +6426005042 0 0
026005043 026 005 043 +6426005043 0 0
026005044 026 005 044 +6426005044 0 0
026005045 026 005 045 +6426005045 0 0
026005046 026 005 046 +6426005046 0 0
026005047 026 005 047 +6426005047 0 0
026005048 026 005 048 +6426005048 0 0
026005049 026 005 049 +6426005049 0 0
026005050 026 005 050 +6426005050 0 0
026005051 026 005 051 +6426005051 0 0
026005052 026 005 052 +6426005052 0 0
026005053 026 005 053 +6426005053 0 0
026005054 026 005 054 +6426005054 0 0
026005055 026 005 055 +6426005055 0 0
026005056 026 005 056 +6426005056 0 0
026005057 026 005 057 +6426005057 0 0
026005058 026 005 058 +6426005058 0 0
026005059 026 005 059 +6426005059 0 0
026005060 026 005 060 +6426005060 0 0
026005061 026 005 061 +6426005061 0 0
026005062 026 005 062 +6426005062 0 0
026005063 026 005 063 +6426005063 0 0
026005064 026 005 064 +6426005064 0 0
026005065 026 005 065 +6426005065 0 0
026005066 026 005 066 +6426005066 0 0
026005067 026 005 067 +6426005067 0 0
026005068 026 005 068 +6426005068 0 0
026005069 026 005 069 +6426005069 0 0
026005070 026 005 070 +6426005070 0 0
026005071 026 005 071 +6426005071 0 0
026005072 026 005 072 +6426005072 0 0
026005073 026 005 073 +6426005073 0 0
026005074 026 005 074 +6426005074 0 0
026005075 026 005 075 +6426005075 0 0
026005076 026 005 076 +6426005076 0 0
026005077 026 005 077 +6426005077 0 0
026005078 026 005 078 +6426005078 0 0
026005079 026 005 079 +6426005079 0 0
026005080 026 005 080 +6426005080 0 0
026005081 026 005 081 +6426005081 0 0
026005082 026 005 082 +6426005082 0 0
026005083 026 005 083 +6426005083 0 0
026005084 026 005 084 +6426005084 0 0
026005085 026 005 085 +6426005085 0 0
026005086 026 005 086 +6426005086 0 0
026005087 026 005 087 +6426005087 0 0
026005088 026 005 088 +6426005088 0 0
026005089 026 005 089 +6426005089 0 0
026005090 026 005 090 +6426005090 0 0
026005091 026 005 091 +6426005091 0 0
026005092 026 005 092 +6426005092 0 0
026005093 026 005 093 +6426005093 0 0
026005094 026 005 094 +6426005094 0 0
026005095 026 005 095 +6426005095 0 0
026005096 026 005 096 +6426005096 0 0
026005097 026 005 097 +6426005097 0 0
026005098 026 005 098 +6426005098 0 0
026005099 026 005 099 +6426005099 0 0

Telephone numbers with the same dialing code


Most searched telephone numbers


Recent comments

Theo, 2023-01-11 05:32:36

Number: 093223366

Call type: Scam

Rating: -5

Immigration scam call from this number.

Pj, 2022-12-07 08:57:06

Number: 0226077426

Call type: Unknown

Rating: -1

Answer call long silence, muttered jiberish then hung up

Pj, 2022-12-07 08:56:38

Number: 0226077426

Call type: Unknown

Rating: -1

Answer call long silence, muttered jiberish then hung up

Polly, 2021-12-28 23:06:15

Number: 098693982

Call type: Scam

Rating: -5

Foreign voice claiming to be from Visa about recent
charges from Amazon on my visa. Obvious scam, hung up!

JusticeLeague, 2021-10-07 23:53:27

Number: 0223949084

Call type: Scam

Rating: -5

Selling Cypto currency

Graeme, 2021-10-07 21:25:41

Number: 021746243

Call type: Positive

Rating: 5

Confirmed number is for McGlinn Consulting

Robyn, 2021-10-07 04:13:30

Number: 094427360

Call type: Scam

Rating: -5

Selling crypto currency

Luca, 2021-10-07 03:44:04

Number: 099860109

Call type: Unknown

Rating: 0

Called multiple times a month and has also called my sister and mum. Never answered I cause it’s something dodgy.

star55, 2021-10-06 07:44:04

Number: 094427360

Call type: Telemarket

Rating: -3

SELLING SOME KIND OF INVESTMENT PROGRAM...

VIN, 2021-10-06 02:57:09

Number: 094427371

Call type: Unknown

Rating: -5

Similar experience got a phone call, which was not so clear. After a few seconds, I was told you are being transferred and then the call got abruptly hung up. Dodgy for sure, could be part of a new scam.

2015-2024 New Zealand Phone Number Database © All Rights Reserved