Mobile phone numbers starting with 029142

Provider: TelstraClear(Vodafone)


Numbers International Comments Rating
0291420000 029 142 0000 +64291420000 0 0
0291420001 029 142 0001 +64291420001 0 0
0291420002 029 142 0002 +64291420002 0 0
0291420003 029 142 0003 +64291420003 0 0
0291420004 029 142 0004 +64291420004 0 0
0291420005 029 142 0005 +64291420005 0 0
0291420006 029 142 0006 +64291420006 0 0
0291420007 029 142 0007 +64291420007 0 0
0291420008 029 142 0008 +64291420008 0 0
0291420009 029 142 0009 +64291420009 0 0
0291420010 029 142 0010 +64291420010 0 0
0291420011 029 142 0011 +64291420011 0 0
0291420012 029 142 0012 +64291420012 0 0
0291420013 029 142 0013 +64291420013 0 0
0291420014 029 142 0014 +64291420014 0 0
0291420015 029 142 0015 +64291420015 0 0
0291420016 029 142 0016 +64291420016 0 0
0291420017 029 142 0017 +64291420017 0 0
0291420018 029 142 0018 +64291420018 0 0
0291420019 029 142 0019 +64291420019 0 0
0291420020 029 142 0020 +64291420020 0 0
0291420021 029 142 0021 +64291420021 0 0
0291420022 029 142 0022 +64291420022 0 0
0291420023 029 142 0023 +64291420023 0 0
0291420024 029 142 0024 +64291420024 0 0
0291420025 029 142 0025 +64291420025 0 0
0291420026 029 142 0026 +64291420026 0 0
0291420027 029 142 0027 +64291420027 0 0
0291420028 029 142 0028 +64291420028 0 0
0291420029 029 142 0029 +64291420029 0 0
0291420030 029 142 0030 +64291420030 0 0
0291420031 029 142 0031 +64291420031 0 0
0291420032 029 142 0032 +64291420032 0 0
0291420033 029 142 0033 +64291420033 0 0
0291420034 029 142 0034 +64291420034 0 0
0291420035 029 142 0035 +64291420035 0 0
0291420036 029 142 0036 +64291420036 0 0
0291420037 029 142 0037 +64291420037 0 0
0291420038 029 142 0038 +64291420038 0 0
0291420039 029 142 0039 +64291420039 0 0
0291420040 029 142 0040 +64291420040 0 0
0291420041 029 142 0041 +64291420041 0 0
0291420042 029 142 0042 +64291420042 0 0
0291420043 029 142 0043 +64291420043 0 0
0291420044 029 142 0044 +64291420044 0 0
0291420045 029 142 0045 +64291420045 0 0
0291420046 029 142 0046 +64291420046 0 0
0291420047 029 142 0047 +64291420047 0 0
0291420048 029 142 0048 +64291420048 0 0
0291420049 029 142 0049 +64291420049 0 0
0291420050 029 142 0050 +64291420050 0 0
0291420051 029 142 0051 +64291420051 0 0
0291420052 029 142 0052 +64291420052 0 0
0291420053 029 142 0053 +64291420053 0 0
0291420054 029 142 0054 +64291420054 0 0
0291420055 029 142 0055 +64291420055 0 0
0291420056 029 142 0056 +64291420056 0 0
0291420057 029 142 0057 +64291420057 0 0
0291420058 029 142 0058 +64291420058 0 0
0291420059 029 142 0059 +64291420059 0 0
0291420060 029 142 0060 +64291420060 0 0
0291420061 029 142 0061 +64291420061 0 0
0291420062 029 142 0062 +64291420062 0 0
0291420063 029 142 0063 +64291420063 0 0
0291420064 029 142 0064 +64291420064 0 0
0291420065 029 142 0065 +64291420065 0 0
0291420066 029 142 0066 +64291420066 0 0
0291420067 029 142 0067 +64291420067 0 0
0291420068 029 142 0068 +64291420068 0 0
0291420069 029 142 0069 +64291420069 0 0
0291420070 029 142 0070 +64291420070 0 0
0291420071 029 142 0071 +64291420071 0 0
0291420072 029 142 0072 +64291420072 0 0
0291420073 029 142 0073 +64291420073 0 0
0291420074 029 142 0074 +64291420074 0 0
0291420075 029 142 0075 +64291420075 0 0
0291420076 029 142 0076 +64291420076 0 0
0291420077 029 142 0077 +64291420077 0 0
0291420078 029 142 0078 +64291420078 0 0
0291420079 029 142 0079 +64291420079 0 0
0291420080 029 142 0080 +64291420080 0 0
0291420081 029 142 0081 +64291420081 0 0
0291420082 029 142 0082 +64291420082 0 0
0291420083 029 142 0083 +64291420083 0 0
0291420084 029 142 0084 +64291420084 0 0
0291420085 029 142 0085 +64291420085 0 0
0291420086 029 142 0086 +64291420086 0 0
0291420087 029 142 0087 +64291420087 0 0
0291420088 029 142 0088 +64291420088 0 0
0291420089 029 142 0089 +64291420089 0 0
0291420090 029 142 0090 +64291420090 0 0
0291420091 029 142 0091 +64291420091 0 0
0291420092 029 142 0092 +64291420092 0 0
0291420093 029 142 0093 +64291420093 0 0
0291420094 029 142 0094 +64291420094 0 0
0291420095 029 142 0095 +64291420095 0 0
0291420096 029 142 0096 +64291420096 0 0
0291420097 029 142 0097 +64291420097 0 0
0291420098 029 142 0098 +64291420098 0 0
0291420099 029 142 0099 +64291420099 0 0

Telephone numbers with the same dialing code


Most searched telephone numbers


Recent comments

Theo, 2023-01-11 05:32:36

Number: 093223366

Call type: Scam

Rating: -5

Immigration scam call from this number.

Pj, 2022-12-07 08:57:06

Number: 0226077426

Call type: Unknown

Rating: -1

Answer call long silence, muttered jiberish then hung up

Pj, 2022-12-07 08:56:38

Number: 0226077426

Call type: Unknown

Rating: -1

Answer call long silence, muttered jiberish then hung up

Polly, 2021-12-28 23:06:15

Number: 098693982

Call type: Scam

Rating: -5

Foreign voice claiming to be from Visa about recent
charges from Amazon on my visa. Obvious scam, hung up!

JusticeLeague, 2021-10-07 23:53:27

Number: 0223949084

Call type: Scam

Rating: -5

Selling Cypto currency

Graeme, 2021-10-07 21:25:41

Number: 021746243

Call type: Positive

Rating: 5

Confirmed number is for McGlinn Consulting

Robyn, 2021-10-07 04:13:30

Number: 094427360

Call type: Scam

Rating: -5

Selling crypto currency

Luca, 2021-10-07 03:44:04

Number: 099860109

Call type: Unknown

Rating: 0

Called multiple times a month and has also called my sister and mum. Never answered I cause it’s something dodgy.

star55, 2021-10-06 07:44:04

Number: 094427360

Call type: Telemarket

Rating: -3

SELLING SOME KIND OF INVESTMENT PROGRAM...

VIN, 2021-10-06 02:57:09

Number: 094427371

Call type: Unknown

Rating: -5

Similar experience got a phone call, which was not so clear. After a few seconds, I was told you are being transferred and then the call got abruptly hung up. Dodgy for sure, could be part of a new scam.

2015-2024 New Zealand Phone Number Database © All Rights Reserved