Use our convenient search for area code 03 41 to find out who has been making unsolicited calls to your phone. Click the particular number in the list or enter it yourself to check the caller’s background information. You will learn what area is accessed by dialing code 03 41.
Area Code: 0341
Location: South Island
Time Zone: UTC +12 (+13)
Number format: 03-41x xxxx
International number format: +64 341x xxxx
If it is a mobile phone number, it does not mean that the caller is located in that area. But area code 0341 shows the region of the number’s registration, the country and even the biggest cities and towns located in this area.
Together with other information such as users’ comments and rankings, you will be able to quickly identify who called you and decide what to do with this caller.
Numbers | International | Comments | Rating | |
---|---|---|---|---|
034100000 | 03-410 0000 | +6434100000 | 0 | 0 |
034100001 | 03-410 0001 | +6434100001 | 0 | 0 |
034100002 | 03-410 0002 | +6434100002 | 0 | 0 |
034100003 | 03-410 0003 | +6434100003 | 0 | 0 |
034100004 | 03-410 0004 | +6434100004 | 0 | 0 |
034100005 | 03-410 0005 | +6434100005 | 0 | 0 |
034100006 | 03-410 0006 | +6434100006 | 0 | 0 |
034100007 | 03-410 0007 | +6434100007 | 0 | 0 |
034100008 | 03-410 0008 | +6434100008 | 0 | 0 |
034100009 | 03-410 0009 | +6434100009 | 0 | 0 |
034100010 | 03-410 0010 | +6434100010 | 0 | 0 |
034100011 | 03-410 0011 | +6434100011 | 0 | 0 |
034100012 | 03-410 0012 | +6434100012 | 0 | 0 |
034100013 | 03-410 0013 | +6434100013 | 0 | 0 |
034100014 | 03-410 0014 | +6434100014 | 0 | 0 |
034100015 | 03-410 0015 | +6434100015 | 0 | 0 |
034100016 | 03-410 0016 | +6434100016 | 0 | 0 |
034100017 | 03-410 0017 | +6434100017 | 0 | 0 |
034100018 | 03-410 0018 | +6434100018 | 0 | 0 |
034100019 | 03-410 0019 | +6434100019 | 0 | 0 |
034100020 | 03-410 0020 | +6434100020 | 0 | 0 |
034100021 | 03-410 0021 | +6434100021 | 0 | 0 |
034100022 | 03-410 0022 | +6434100022 | 0 | 0 |
034100023 | 03-410 0023 | +6434100023 | 0 | 0 |
034100024 | 03-410 0024 | +6434100024 | 0 | 0 |
034100025 | 03-410 0025 | +6434100025 | 0 | 0 |
034100026 | 03-410 0026 | +6434100026 | 0 | 0 |
034100027 | 03-410 0027 | +6434100027 | 0 | 0 |
034100028 | 03-410 0028 | +6434100028 | 0 | 0 |
034100029 | 03-410 0029 | +6434100029 | 0 | 0 |
034100030 | 03-410 0030 | +6434100030 | 0 | 0 |
034100031 | 03-410 0031 | +6434100031 | 0 | 0 |
034100032 | 03-410 0032 | +6434100032 | 0 | 0 |
034100033 | 03-410 0033 | +6434100033 | 0 | 0 |
034100034 | 03-410 0034 | +6434100034 | 0 | 0 |
034100035 | 03-410 0035 | +6434100035 | 0 | 0 |
034100036 | 03-410 0036 | +6434100036 | 0 | 0 |
034100037 | 03-410 0037 | +6434100037 | 0 | 0 |
034100038 | 03-410 0038 | +6434100038 | 0 | 0 |
034100039 | 03-410 0039 | +6434100039 | 0 | 0 |
034100040 | 03-410 0040 | +6434100040 | 0 | 0 |
034100041 | 03-410 0041 | +6434100041 | 0 | 0 |
034100042 | 03-410 0042 | +6434100042 | 0 | 0 |
034100043 | 03-410 0043 | +6434100043 | 0 | 0 |
034100044 | 03-410 0044 | +6434100044 | 0 | 0 |
034100045 | 03-410 0045 | +6434100045 | 0 | 0 |
034100046 | 03-410 0046 | +6434100046 | 0 | 0 |
034100047 | 03-410 0047 | +6434100047 | 0 | 0 |
034100048 | 03-410 0048 | +6434100048 | 0 | 0 |
034100049 | 03-410 0049 | +6434100049 | 0 | 0 |
034100050 | 03-410 0050 | +6434100050 | 0 | 0 |
034100051 | 03-410 0051 | +6434100051 | 0 | 0 |
034100052 | 03-410 0052 | +6434100052 | 0 | 0 |
034100053 | 03-410 0053 | +6434100053 | 0 | 0 |
034100054 | 03-410 0054 | +6434100054 | 0 | 0 |
034100055 | 03-410 0055 | +6434100055 | 0 | 0 |
034100056 | 03-410 0056 | +6434100056 | 0 | 0 |
034100057 | 03-410 0057 | +6434100057 | 0 | 0 |
034100058 | 03-410 0058 | +6434100058 | 0 | 0 |
034100059 | 03-410 0059 | +6434100059 | 0 | 0 |
034100060 | 03-410 0060 | +6434100060 | 0 | 0 |
034100061 | 03-410 0061 | +6434100061 | 0 | 0 |
034100062 | 03-410 0062 | +6434100062 | 0 | 0 |
034100063 | 03-410 0063 | +6434100063 | 0 | 0 |
034100064 | 03-410 0064 | +6434100064 | 0 | 0 |
034100065 | 03-410 0065 | +6434100065 | 0 | 0 |
034100066 | 03-410 0066 | +6434100066 | 0 | 0 |
034100067 | 03-410 0067 | +6434100067 | 0 | 0 |
034100068 | 03-410 0068 | +6434100068 | 0 | 0 |
034100069 | 03-410 0069 | +6434100069 | 0 | 0 |
034100070 | 03-410 0070 | +6434100070 | 0 | 0 |
034100071 | 03-410 0071 | +6434100071 | 0 | 0 |
034100072 | 03-410 0072 | +6434100072 | 0 | 0 |
034100073 | 03-410 0073 | +6434100073 | 0 | 0 |
034100074 | 03-410 0074 | +6434100074 | 0 | 0 |
034100075 | 03-410 0075 | +6434100075 | 0 | 0 |
034100076 | 03-410 0076 | +6434100076 | 0 | 0 |
034100077 | 03-410 0077 | +6434100077 | 0 | 0 |
034100078 | 03-410 0078 | +6434100078 | 0 | 0 |
034100079 | 03-410 0079 | +6434100079 | 0 | 0 |
034100080 | 03-410 0080 | +6434100080 | 0 | 0 |
034100081 | 03-410 0081 | +6434100081 | 0 | 0 |
034100082 | 03-410 0082 | +6434100082 | 0 | 0 |
034100083 | 03-410 0083 | +6434100083 | 0 | 0 |
034100084 | 03-410 0084 | +6434100084 | 0 | 0 |
034100085 | 03-410 0085 | +6434100085 | 0 | 0 |
034100086 | 03-410 0086 | +6434100086 | 0 | 0 |
034100087 | 03-410 0087 | +6434100087 | 0 | 0 |
034100088 | 03-410 0088 | +6434100088 | 0 | 0 |
034100089 | 03-410 0089 | +6434100089 | 0 | 0 |
034100090 | 03-410 0090 | +6434100090 | 0 | 0 |
034100091 | 03-410 0091 | +6434100091 | 0 | 0 |
034100092 | 03-410 0092 | +6434100092 | 0 | 0 |
034100093 | 03-410 0093 | +6434100093 | 0 | 0 |
034100094 | 03-410 0094 | +6434100094 | 0 | 0 |
034100095 | 03-410 0095 | +6434100095 | 0 | 0 |
034100096 | 03-410 0096 | +6434100096 | 0 | 0 |
034100097 | 03-410 0097 | +6434100097 | 0 | 0 |
034100098 | 03-410 0098 | +6434100098 | 0 | 0 |
034100099 | 03-410 0099 | +6434100099 | 0 | 0 |
Theo, 2023-01-11 05:32:36
Number: 093223366
Call type: Scam
Rating: -5
Immigration scam call from this number.
Pj, 2022-12-07 08:57:06
Number: 0226077426
Call type: Unknown
Rating: -1
Answer call long silence, muttered jiberish then hung up
Pj, 2022-12-07 08:56:38
Number: 0226077426
Call type: Unknown
Rating: -1
Answer call long silence, muttered jiberish then hung up
Polly, 2021-12-28 23:06:15
Number: 098693982
Call type: Scam
Rating: -5
Foreign voice claiming to be from Visa about recent
charges from Amazon on my visa. Obvious scam, hung up!
JusticeLeague, 2021-10-07 23:53:27
Number: 0223949084
Call type: Scam
Rating: -5
Selling Cypto currency
Graeme, 2021-10-07 21:25:41
Number: 021746243
Call type: Positive
Rating: 5
Confirmed number is for McGlinn Consulting
Robyn, 2021-10-07 04:13:30
Number: 094427360
Call type: Scam
Rating: -5
Selling crypto currency
Luca, 2021-10-07 03:44:04
Number: 099860109
Call type: Unknown
Rating: 0
Called multiple times a month and has also called my sister and mum. Never answered I cause it’s something dodgy.
star55, 2021-10-06 07:44:04
Number: 094427360
Call type: Telemarket
Rating: -3
SELLING SOME KIND OF INVESTMENT PROGRAM...
VIN, 2021-10-06 02:57:09
Number: 094427371
Call type: Unknown
Rating: -5
Similar experience got a phone call, which was not so clear. After a few seconds, I was told you are being transferred and then the call got abruptly hung up. Dodgy for sure, could be part of a new scam.